FFA3agonist(pEC50=5.74).InhibitsnicotineandSEROtonininducedchangesinmotilityofisolatedmusclestripsfromratcolon.Alsosuppressesserotonin-inducedfecaloutputinrats.
| M.Wt | 417.29 |
| Formula | C21H18Cl2N2O3 |
| Storage | Storeat-20°C |
| Purity | ≥98%(HPLC) |
| CASNumber | 1798310-55-0 |
| PubChemID | 11509934 |
| InChIKey | BYLWSJCOCFUZDH-UHFFFAOYSA-N |
| Smiles | CC1=C(C(NC2=C(C=CC(Cl)=C2)Cl)=O)C(C3=C(N1)CCCC3=O)C4=CC=CO4 |
Thetechnicaldataprovidedaboveisforguidanceonly.ForbatchspecificdatarefertotheCertificateofAnalysis.
AllTocrisproductsareintendedforlaboratoryresearchuseonly.
| Solvent | MaxConc.mg/mL | MaxConc.mM | |
|---|---|---|---|
| Solubility | |||
| DMSO | 20.86 | 50 |
Thefollowingdataisbasedontheproductmolecularweight417.29.Batchspecificmolecularweightsmayvaryfrombatchtobatchduetosolventofhydration,whichwillaffectthesolventvolumesrequiredtopreparestocksolutions.
| Concentration/SolventVolume/Mass | 1mg | 5mg | 10mg |
|---|---|---|---|
| 1mM | 2.4mL | 11.98mL | 23.96mL |
| 5mM | 0.48mL | 2.4mL | 4.79mL |
| 10mM | 0.24mL | 1.2mL | 2.4mL |
| 50mM | 0.05mL | 0.24mL | 0.48mL |



