PotentdualCRTH2andprostaglandinD2(PGD2)receptorantagonist(IC50valuesare8and35nM,respectivelyinplasma).InhibitsPGD2-induceddownmodulationofCRTH2onCD16-granulocytesinhumanwholebloodaswellasPGD2-inducedcAMPresponseinplatelets.InhibitsPGD2-inducedairwayconstrictioninvivo.AlsoinhibitsBRD4(Kd=170nM).Orallybioavailable.
| M.Wt | 609.49 |
| Formula | C28H27Cl2FN2O6S |
| Storage | Storeat-20°C |
| Purity | ≥98%(HPLC) |
| CASNumber | 1169483-24-2 |
| PubChemID | 42641863 |
| InChIKey | PFWVGKROPKKEDW-UHFFFAOYSA-N |
| Smiles | ClC1=CC(C2CC2)=CC=C1S(NC3=CC(C(NC(C)(C)C)=O)=CC=C3OC4=C(Cl)C=C(CC(O)=O)C(F)=C4)(=O)=O |
Thetechnicaldataprovidedaboveisforguidanceonly.ForbatchspecificdatarefertotheCertificateofAnalysis.
AllTocrisproductsareintendedforlaboratoryresearchuseonly.
| Solvent | MaxConc.mg/mL | MaxConc.mM | |
|---|---|---|---|
| Solubility | |||
| DMSO | 60.95 | 100 | |
| ethanol | 60.95 | 100 |
Thefollowingdataisbasedontheproductmolecularweight609.49.Batchspecificmolecularweightsmayvaryfrombatchtobatchduetosolventofhydration,whichwillaffectthesolventvolumesrequiredtopreparestocksolutions.
| Concentration/SolventVolume/Mass | 1mg | 5mg | 10mg |
|---|---|---|---|
| 1mM | 1.64mL | 8.2mL | 16.41mL |
| 5mM | 0.33mL | 1.64mL | 3.28mL |
| 10mM | 0.16mL | 0.82mL | 1.64mL |
| 50mM | 0.03mL | 0.16mL | 0.33mL |



