Potentstearoyl-CoAdesaturase1(SCD1)inhibitor(IC50=0.4nM).SelectiveforSCD1overarangeofkinasesandhERGchannels.InhibitsproliferationofsquamouscellcarcinomaFaDucellsinvitro.Alsoinducescelldeathofundifferentiatedhumanembryonicstemcells(ESCs).Orallybioavailable.
A939572isalsoofferedaspartoftheTocriscreenPlus.FindoutmoreaboutcompoundlibrariesavailablefromTocris.
| M.Wt | 387.86 |
| Formula | C20H22ClN3O3 |
| Storage | Storeat+4°C |
| Purity | ≥99%(HPLC) |
| CASNumber | 1032229-3-6 |
| PubChemID | 24905400 |
| InChIKey | DPYTYQFYDLYWHZ-UHFFFAOYSA-N |
| Smiles | O=C(NC3=CC(C(NC)=O)=CC=C3)N1CCC(OC2=C(Cl)C=CC=C2)CC1 |
Thetechnicaldataprovidedaboveisforguidanceonly.ForbatchspecificdatarefertotheCertificateofAnalysis.
AllTocrisproductsareintendedforlaboratoryresearchuseonly.
| Solvent | MaxConc.mg/mL | MaxConc.mM | |
|---|---|---|---|
| Solubility | |||
| DMSO | 38.79 | 100 | |
| ethanol | 3.88 | 10mMwithgentlewarming |
Thefollowingdataisbasedontheproductmolecularweight387.86.Batchspecificmolecularweightsmayvaryfrombatchtobatchduetosolventofhydration,whichwillaffectthesolventvolumesrequiredtopreparestocksolutions.
| Concentration/SolventVolume/Mass | 1mg | 5mg | 10mg |
|---|---|---|---|
| 1mM | 2.58mL | 12.89mL | 25.78mL |
| 5mM | 0.52mL | 2.58mL | 5.16mL |
| 10mM | 0.26mL | 1.29mL | 2.58mL |
| 50mM | 0.05mL | 0.26mL | 0.52mL |



