SelectiveinhibitorofE-selectinandICAM-1expression(IC50valuesare20,25and>1000nMforTNF-α-inducedE-selectin,ICAM-1andVCAM-1expressionrespectively).Effectiveinhibitorofcell-celladhesioninaninvitroflowexperiment.
A205804isalsoofferedaspartoftheTocriscreenPlus.FindoutmoreaboutcompoundlibrariesavailablefromTocris.
| M.Wt | 300.39 |
| Formula | C15H12N2OS2 |
| Storage | Storeat+4°C |
| Purity | ≥98%(HPLC) |
| CASNumber | 251992-66-2 |
| PubChemID | 9839311 |
| InChIKey | QQGWEXFLMJGCAL-UHFFFAOYSA-N |
| Smiles | CC1=CC=C(SC2=C3C=C(SC3=CN=C2)C(N)=O)C=C1 |
Thetechnicaldataprovidedaboveisforguidanceonly.ForbatchspecificdatarefertotheCertificateofAnalysis.
AllTocrisproductsareintendedforlaboratoryresearchuseonly.
| Solvent | MaxConc.mg/mL | MaxConc.mM | |
|---|---|---|---|
| Solubility | |||
| DMSO | 30.04 | 100 | |
| ethanol | 3 | 10 |
Thefollowingdataisbasedontheproductmolecularweight300.39.Batchspecificmolecularweightsmayvaryfrombatchtobatchduetosolventofhydration,whichwillaffectthesolventvolumesrequiredtopreparestocksolutions.
| Concentration/SolventVolume/Mass | 1mg | 5mg | 10mg |
|---|---|---|---|
| 1mM | 3.33mL | 16.65mL | 33.29mL |
| 5mM | 0.67mL | 3.33mL | 6.66mL |
| 10mM | 0.33mL | 1.66mL | 3.33mL |
| 50mM | 0.07mL | 0.33mL | 0.67mL |



