Highaffinityretinol-bindingprotein4(RBP4)ligand(Ki=8.3nM);non-retinoid.Selectiveagainstarangeofdifferentcellulartargets.Asefficaciousasfenretinide(Cat.No.1396)inthereductionofserumRBP4andretinol.Displacestransthyretin(TTR)fromRBP4-TTRcomplexes.
A1120isalsoofferedaspartoftheTocriscreenPlus.FindoutmoreaboutcompoundlibrariesavailablefromTocris.
| M.Wt | 392.37 |
| Formula | C20H19F3N2O3 |
| Storage | StoreatRT |
| Purity | ≥99%(HPLC) |
| CASNumber | 1152782-19-8 |
| PubChemID | 25138295 |
| InChIKey | MEAQCLPMSVEOQF-UHFFFAOYSA-N |
| Smiles | O=C(NC3=C(C(O)=O)C=CC=C3)N1CCC(C2=C(C(F)(F)F)C=CC=C2)CC1 |
Thetechnicaldataprovidedaboveisforguidanceonly.ForbatchspecificdatarefertotheCertificateofAnalysis.
AllTocrisproductsareintendedforlaboratoryresearchuseonly.
| Solvent | MaxConc.mg/mL | MaxConc.mM | |
|---|---|---|---|
| Solubility | |||
| DMSO | 39.24 | 100 | |
| ethanol | 9.81 | 25 |
Thefollowingdataisbasedontheproductmolecularweight392.37.Batchspecificmolecularweightsmayvaryfrombatchtobatchduetosolventofhydration,whichwillaffectthesolventvolumesrequiredtopreparestocksolutions.
| Concentration/SolventVolume/Mass | 1mg | 5mg | 10mg |
|---|---|---|---|
| 1mM | 2.55mL | 12.74mL | 25.49mL |
| 5mM | 0.51mL | 2.55mL | 5.1mL |
| 10mM | 0.25mL | 1.27mL | 2.55mL |
| 50mM | 0.05mL | 0.25mL | 0.51mL |



