Deuteratedethacrynicacid.UsedasaninternalstandardforGC-orLC-massspectrometry.
| M.Wt | 308.17 |
| Formula | C13H7D5Cl2O4 |
| Storage | Storeat+4°C |
| Purity | ≥99%(HPLC) |
| CASNumber | 1330052-59-9 |
| PubChemID | 71316435 |
| InChIKey | AVOLMBLBETYQHX-WNWXXORZSA-N |
| Smiles | O=C(C1=CC=C(OCC(O)=O)C(Cl)=C1Cl)C(C([2H])([2H])C([2H])([2H])[2H])=C |
Thetechnicaldataprovidedaboveisforguidanceonly.ForbatchspecificdatarefertotheCertificateofAnalysis.
AllTocrisproductsareintendedforlaboratoryresearchuseonly.
| Solvent | MaxConc.mg/mL | MaxConc.mM | |
|---|---|---|---|
| Solubility | |||
| DMSO | 30.82 | 100 | |
| ethanol | 30.82 | 100 |
Thefollowingdataisbasedontheproductmolecularweight308.17.Batchspecificmolecularweightsmayvaryfrombatchtobatchduetosolventofhydration,whichwillaffectthesolventvolumesrequiredtopreparestocksolutions.
| Concentration/SolventVolume/Mass | 1mg | 5mg | 10mg |
|---|---|---|---|
| 1mM | 3.24mL | 16.22mL | 32.45mL |
| 5mM | 0.65mL | 3.24mL | 6.49mL |
| 10mM | 0.32mL | 1.62mL | 3.24mL |
| 50mM | 0.06mL | 0.32mL | 0.65mL |



