Long-actingβ2adrenergicagonist(LABA).Bronchodilator.
| M.Wt | 494.49 |
| Formula | C19H24N2O4.C4H6O6 |
| Storage | Storeat+4°C |
| Purity | ≥98%(HPLC) |
| CASNumber | 200815-49-2 |
| PubChemID | 9827062 |
| InChIKey | FCSXYHUNDAXDRH-OKMNHOJOSA-N |
| Smiles | O[C@@H](C(O)=O)[C@H](C(O)=O)O.COC1=CC=C(C=C1)C[C@H](NC[C@@H](C2=CC(NC=O)=C(C=C2)O)O)C |
Thetechnicaldataprovidedaboveisforguidanceonly.ForbatchspecificdatarefertotheCertificateofAnalysis.
AllTocrisproductsareintendedforlaboratoryresearchuseonly.
| Solvent | MaxConc.mg/mL | MaxConc.mM | |
|---|---|---|---|
| Solubility | |||
| DMSO | 49.45 | 100 | |
| water | 9.89 | 20 |
Thefollowingdataisbasedontheproductmolecularweight494.49.Batchspecificmolecularweightsmayvaryfrombatchtobatchduetosolventofhydration,whichwillaffectthesolventvolumesrequiredtopreparestocksolutions.
| Concentration/SolventVolume/Mass | 1mg | 5mg | 10mg |
|---|---|---|---|
| 1mM | 2.02mL | 10.11mL | 20.22mL |
| 5mM | 0.4mL | 2.02mL | 4.04mL |
| 10mM | 0.2mL | 1.01mL | 2.02mL |
| 50mM | 0.04mL | 0.2mL | 0.4mL |



