GLUT1andGLUT4inhibitor(IC50=68μM).PreferentiallyinhibitsGLUT4overGLUT1.SensitizesFasreceptorinarangeoftumorcelllines(IC50=20μM)bymodulatingtheextrinsicapoptoticpathwaydownstreamofTNFreceptorsbutupstreamofeffectorcaspases.
| M.Wt | 279.64 |
| Formula | C11H9ClF3NO2 |
| Storage | Storeat-20°C |
| Purity | ≥98%(HPLC) |
| CASNumber | 392721-37-8 |
| PubChemID | 879520 |
| InChIKey | GNYIJZMBLZXJEJ-UHFFFAOYSA-N |
| Smiles | CC(CC(NC1=CC(C(F)(F)F)=C(C=C1)Cl)=O)=O |
Thetechnicaldataprovidedaboveisforguidanceonly.ForbatchspecificdatarefertotheCertificateofAnalysis.
AllTocrisproductsareintendedforlaboratoryresearchuseonly.
| Solvent | MaxConc.mg/mL | MaxConc.mM | |
|---|---|---|---|
| Solubility | |||
| DMSO | 27.96 | 100 | |
| ethanol | 27.96 | 100 |
Thefollowingdataisbasedontheproductmolecularweight279.64.Batchspecificmolecularweightsmayvaryfrombatchtobatchduetosolventofhydration,whichwillaffectthesolventvolumesrequiredtopreparestocksolutions.
| Concentration/SolventVolume/Mass | 1mg | 5mg | 10mg |
|---|---|---|---|
| 1mM | 3.58mL | 17.88mL | 35.76mL |
| 5mM | 0.72mL | 3.58mL | 7.15mL |
| 10mM | 0.36mL | 1.79mL | 3.58mL |
| 50mM | 0.07mL | 0.36mL | 0.72mL |



