AntiepilepticthatpossessesabroadspectrumanticonvulsantandmechaNISTicprofile.Blocksvoltage-sensitiveNa+andT-typeCa2+channels,stimulatesBKCachannels,modulatesGABA,glutamateandmonoamineneurotransmission,inhibitslipidperoxidationandscavengeshydroxylandnitricoxidefreerADIcals.DisplaysneuroprotectiveandantiParkinsonianactivity.
ZonisamideisalsoofferedaspartoftheTocriscreenPlusandTocriscreenLibraryofFDA-ApprovedCompounds.FindoutmoreaboutcompoundlibrariesavailablefromTocris.
| M.Wt | 212.22 |
| Formula | C8H8N2O3S |
| Storage | Storeat+4°C |
| Purity | ≥99%(HPLC) |
| CASNumber | 68291-97-4 |
| PubChemID | 5734 |
| InChIKey | UBQNRHZMVUUOMG-UHFFFAOYSA-N |
| Smiles | NS(=O)(=O)CC1=NOC2=CC=CC=C12 |
Thetechnicaldataprovidedaboveisforguidanceonly.ForbatchspecificdatarefertotheCertificateofAnalysis.
AllTocrisproductsareintendedforlaboratoryresearchuseonly.
| Solvent | MaxConc.mg/mL | MaxConc.mM | |
|---|---|---|---|
| Solubility | |||
| 1.1eq.NaOH | 21.22 | 100 | |
| DMSO | 21.22 | 100 | |
| ethanol | 5.31 | 25 | |
| water | 2.12 | 10 |
Thefollowingdataisbasedontheproductmolecularweight212.22.Batchspecificmolecularweightsmayvaryfrombatchtobatchduetosolventofhydration,whichwillaffectthesolventvolumesrequiredtopreparestocksolutions.
| Concentration/SolventVolume/Mass | 1mg | 5mg | 10mg |
|---|---|---|---|
| 1mM | 4.71mL | 23.56mL | 47.12mL |
| 5mM | 0.94mL | 4.71mL | 9.42mL |
| 10mM | 0.47mL | 2.36mL | 4.71mL |
| 50mM | 0.09mL | 0.47mL | 0.94mL |



