Blockerofstore-operatedCa2+entry(SOCE),whichmediatestheactivationofnon-excitablecells(e.g.lymphocytes).Inhibitscalciumrelease-activatedcalcium(CRAC)channels;suppressesthapsigargin-inducedsustainedCa2+influx(IC50=100nM).Displaysimmuno-modulatoryandanti-inflammatoryeffects;suppressescytokineproductionandproliferationofTcellsinvitro.
YM58483isalsoofferedaspartoftheTocriscreenPlus.FindoutmoreaboutcompoundlibrariesavailablefromTocris.
| M.Wt | 421.32 |
| Formula | C15H9F6N5OS |
| Storage | Storeat+4°C |
| Purity | ≥99%(HPLC) |
| CASNumber | 223499-30-7 |
| PubChemID | 2455 |
| InChIKey | XPRZIORDEVHURQ-UHFFFAOYSA-N |
| Smiles | O=C(C3=C(C)N=NS3)NC1=CC=C(N2N=C(C(F)(F)F)C=C2C(F)(F)F)C=C1 |
Thetechnicaldataprovidedaboveisforguidanceonly.ForbatchspecificdatarefertotheCertificateofAnalysis.
AllTocrisproductsareintendedforlaboratoryresearchuseonly.
| Solvent | MaxConc.mg/mL | MaxConc.mM | |
|---|---|---|---|
| Solubility | |||
| DMSO | 42.13 | 100 | |
| ethanol | 42.13 | 100 |
Thefollowingdataisbasedontheproductmolecularweight421.32.Batchspecificmolecularweightsmayvaryfrombatchtobatchduetosolventofhydration,whichwillaffectthesolventvolumesrequiredtopreparestocksolutions.
| Concentration/SolventVolume/Mass | 1mg | 5mg | 10mg |
|---|---|---|---|
| 1mM | 2.37mL | 11.87mL | 23.73mL |
| 5mM | 0.47mL | 2.37mL | 4.75mL |
| 10mM | 0.24mL | 1.19mL | 2.37mL |
| 50mM | 0.05mL | 0.24mL | 0.47mL |



