Sterile-filteredandcellculturetested.Totalimpurities≤1.0EU/mLendotoxin.
| M.Wt | 18.02 |
| Formula | H2O |
| Storage | StoreatRT |
| CASNumber | 7732-18-5 |
| PubChemID | 962 |
| InChIKey | XLYOFNOQVPJJNP-UHFFFAOYSA-N |
| Smiles | [H]O[H] |
Thetechnicaldataprovidedaboveisforguidanceonly.ForbatchspecificdatarefertotheCertificateofAnalysis.
AllTocrisproductsareintendedforlaboratoryresearchuseonly.
Thefollowingdataisbasedontheproductmolecularweight18.02.Batchspecificmolecularweightsmayvaryfrombatchtobatchduetosolventofhydration,whichwillaffectthesolventvolumesrequiredtopreparestocksolutions.
| Concentration/SolventVolume/Mass | 1mg | 5mg | 10mg |
|---|---|---|---|
| 1mM | 55.49mL | 277.47mL | 554.94mL |
| 5mM | 11.1mL | 55.49mL | 110.99mL |
| 10mM | 5.55mL | 27.75mL | 55.49mL |
| 50mM | 1.11mL | 5.55mL | 11.1mL |



