ReportedinhibitorofIP3-dependentCa2+release.Inhibitsbradykinin-inducedCa2+releaseinPC12cellsandattenuatesPHP-inducedIL-2productioninJurkatTcells.Exhibitsnoeffectonryanodinereceptor-mediatedCa2+releaseinPC12cells.DoesnotinteractwiththeIP3bindingsite.RecentlyshowntobeanineffectiveantagoNISTofIP3-evokedCa2+releaseinIP3receptorexpressingDT40cells.Cellpermeable.
| M.Wt | 446.71 |
| Formula | C28H50N2O2 |
| Storage | Desiccateat-20°C |
| CASNumber | 88903-69-9 |
| PubChemID | 9846431 |
| InChIKey | PQYOPBRFUUEHRC-HCKQMYSWSA-N |
| Smiles | [H][C@]12[C@@H](CCCCCC[C@@H]3CCN(CCC[C@H]4CCCCCC5)[C@@]4([H])O3)CCCN1CC[C@@H]5O2 |
Thetechnicaldataprovidedaboveisforguidanceonly.ForbatchspecificdatarefertotheCertificateofAnalysis.
AllTocrisproductsareintendedforlaboratoryresearchuseonly.
| Solvent | MaxConc.mg/mL | MaxConc.mM | |
|---|---|---|---|
| Solubility | |||
| DMSO | 0.89 | 2 | |
| ethanol | 0.89 | 2 |
Thefollowingdataisbasedontheproductmolecularweight446.71.Batchspecificmolecularweightsmayvaryfrombatchtobatchduetosolventofhydration,whichwillaffectthesolventvolumesrequiredtopreparestocksolutions.
| Concentration/SolventVolume/Mass | 1mg | 5mg | 10mg |
|---|---|---|---|
| 1mM | 2.24mL | 11.19mL | 22.39mL |
| 5mM | 0.45mL | 2.24mL | 4.48mL |
| 10mM | 0.22mL | 1.12mL | 2.24mL |
| 50mM | 0.04mL | 0.22mL | 0.45mL |



