PotentandselectiveinhibitoroftheneuronalK-Clcotransporter,KCC2(IC50=61nM);displays>100-foldselectivityversustheNa-K-2Clcotransporter1(NKCC1)andnoactivityagainstapanelof68GPCRs,ionchannelsandtransporters.
| M.Wt | 382.5 |
| Formula | C19H18N4OS2 |
| Storage | Storeat+4°C |
| Purity | ≥98%(HPLC) |
| CASNumber | 1391737-01-1 |
| PubChemID | 70690453 |
| InChIKey | DPONSKCACOZTGN-UHFFFAOYSA-N |
| Smiles | O=C(N(C4CC4)C3=NC(C)=CS3)CSC(C=C2)=NN=C2C1=CC=CC=C1 |
Thetechnicaldataprovidedaboveisforguidanceonly.ForbatchspecificdatarefertotheCertificateofAnalysis.
AllTocrisproductsareintendedforlaboratoryresearchuseonly.
| Solvent | MaxConc.mg/mL | MaxConc.mM | |
|---|---|---|---|
| Solubility | |||
| DMSO | 19.12 | 50 | |
| ethanol | 3.83 | 10mMwithgentlewarming |
Thefollowingdataisbasedontheproductmolecularweight382.5.Batchspecificmolecularweightsmayvaryfrombatchtobatchduetosolventofhydration,whichwillaffectthesolventvolumesrequiredtopreparestocksolutions.
| Concentration/SolventVolume/Mass | 1mg | 5mg | 10mg |
|---|---|---|---|
| 1mM | 2.61mL | 13.07mL | 26.14mL |
| 5mM | 0.52mL | 2.61mL | 5.23mL |
| 10mM | 0.26mL | 1.31mL | 2.61mL |
| 50mM | 0.05mL | 0.26mL | 0.52mL |



