InhibitoroftheneuronalK-Clcotransporter,KCC2(IC50=560nMforK+uptakeassayinKCC2-overexpressingcells).ExhibitsselectivityovertheNa-K-2Clcotransporter,NKCCl.AlsoinhibitshERGandL-typeCa2+channels.
| M.Wt | 342.43 |
| Formula | C16H14N4OS2 |
| Storage | Storeat+4°C |
| Purity | ≥99%(HPLC) |
| CASNumber | 893990-34-6 |
| PubChemID | 7211972 |
| InChIKey | WJRWSLORVIHRNX-UHFFFAOYSA-N |
| Smiles | O=C(NC3=NC(C)=CS3)CSC(C=C2)=NN=C2C1=CC=CC=C1 |
Thetechnicaldataprovidedaboveisforguidanceonly.ForbatchspecificdatarefertotheCertificateofAnalysis.
AllTocrisproductsareintendedforlaboratoryresearchuseonly.
| Solvent | MaxConc.mg/mL | MaxConc.mM | |
|---|---|---|---|
| Solubility | |||
| DMSO | 34.24 | 100 | |
| ethanol | 8.56 | 25 |
Thefollowingdataisbasedontheproductmolecularweight342.43.Batchspecificmolecularweightsmayvaryfrombatchtobatchduetosolventofhydration,whichwillaffectthesolventvolumesrequiredtopreparestocksolutions.
| Concentration/SolventVolume/Mass | 1mg | 5mg | 10mg |
|---|---|---|---|
| 1mM | 2.92mL | 14.6mL | 29.2mL |
| 5mM | 0.58mL | 2.92mL | 5.84mL |
| 10mM | 0.29mL | 1.46mL | 2.92mL |
| 50mM | 0.06mL | 0.29mL | 0.58mL |



