EndogenousP2YreceptoragonistwhichpreferentiallyactivatesP2Y6.ShowntobeacompetitiveantagonistatP2Y14receptors.
| M.Wt | 448.12 |
| Formula | C9H12N2Na2O12P2 |
| Storage | Storeat-20°C |
| Purity | ≥97%(HPLC) |
| CASNumber | 27821-45-0 |
| PubChemID | 11957711 |
| InChIKey | ZQKVPFKBNNAXCE-WFIJOQBCSA-L |
| Smiles | [Na+].[Na+].O[C@H]1[C@@H](O)[C@@H](O[C@@H]1COP([O-])(=O)OP(O)([O-])=O)N1C=CC(=O)NC1=O |
Thetechnicaldataprovidedaboveisforguidanceonly.ForbatchspecificdatarefertotheCertificateofAnalysis.
AllTocrisproductsareintendedforlaboratoryresearchuseonly.
| Solvent | MaxConc.mg/mL | MaxConc.mM | |
|---|---|---|---|
| Solubility | |||
| water | 44.81 | 100 |
Thefollowingdataisbasedontheproductmolecularweight448.12.Batchspecificmolecularweightsmayvaryfrombatchtobatchduetosolventofhydration,whichwillaffectthesolventvolumesrequiredtopreparestocksolutions.
| Concentration/SolventVolume/Mass | 1mg | 5mg | 10mg |
|---|---|---|---|
| 1mM | 2.23mL | 11.16mL | 22.32mL |
| 5mM | 0.45mL | 2.23mL | 4.46mL |
| 10mM | 0.22mL | 1.12mL | 2.23mL |
| 50mM | 0.04mL | 0.22mL | 0.45mL |



