IAPinhibitor(IC50valuesfrom0.7-3.4μM);inhibitscellgrowthinmultiplecancercelllinesandinamelanomaxenograftmodelinvivo.AlsosuppressesX-linkedinhibitorofapoptosisprotein(XIAP)andsurvivinlevels.InhibitsthegrowthofP-glycoproteinsandactivatescaspase-3/7andcaspase-9.
UC112isalsoofferedaspartoftheTocriscreenPlus.FindoutmoreaboutcompoundlibrariesavailablefromTocris.
| M.Wt | 348.44 |
| Formula | C22H24N2O2 |
| Storage | Storeat+4°C |
| Purity | ≥98%(HPLC) |
| CASNumber | 383392-66-3 |
| PubChemID | 3426979 |
| InChIKey | LTGLGIQQZXSLLF-UHFFFAOYSA-N |
| Smiles | OC1=C3C(C=CC=N3)=C(COCC4=CC=CC=C4)C=C1CN2CCCC2 |
Thetechnicaldataprovidedaboveisforguidanceonly.ForbatchspecificdatarefertotheCertificateofAnalysis.
AllTocrisproductsareintendedforlaboratoryresearchuseonly.
| Solvent | MaxConc.mg/mL | MaxConc.mM | |
|---|---|---|---|
| Solubility | |||
| DMSO | 34.84 | 100 | |
| ethanol | 6.97 | 20mMwithgentlewarming |
Thefollowingdataisbasedontheproductmolecularweight348.44.Batchspecificmolecularweightsmayvaryfrombatchtobatchduetosolventofhydration,whichwillaffectthesolventvolumesrequiredtopreparestocksolutions.
| Concentration/SolventVolume/Mass | 1mg | 5mg | 10mg |
|---|---|---|---|
| 1mM | 2.87mL | 14.35mL | 28.7mL |
| 5mM | 0.57mL | 2.87mL | 5.74mL |
| 10mM | 0.29mL | 1.43mL | 2.87mL |
| 50mM | 0.06mL | 0.29mL | 0.57mL |



