AllostericantagonistofP2Y1(EC50=0.06-0.3μM).Non-nucleotideligand.Bindsreceptoroutsideofthehelicalbundle.Blocksinhibitionofspontaneouscontractionofratandmousecoloninducedbyelectricalfieldstimulation,nicotineandP2Yagonists.Antithrombotic;reducesplateletaggregation.
| M.Wt | 445.43 |
| Formula | C23H22F3N3O3 |
| Storage | StoreatRT |
| Purity | ≥98%(HPLC) |
| CASNumber | 870544-59-5 |
| PubChemID | 11510579 |
| InChIKey | AHFLGPTXSIRAQK-UHFFFAOYSA-N |
| Smiles | CC(C)(C1=C(C=CC=C1)OC2=C(C=CC=N2)NC(NC3=CC=C(C=C3)OC(F)(F)F)=O)C |
Thetechnicaldataprovidedaboveisforguidanceonly.ForbatchspecificdatarefertotheCertificateofAnalysis.
AllTocrisproductsareintendedforlaboratoryresearchuseonly.
| Solvent | MaxConc.mg/mL | MaxConc.mM | |
|---|---|---|---|
| Solubility | |||
| DMSO | 44.54 | 100 | |
| ethanol | 44.54 | 100 |
Thefollowingdataisbasedontheproductmolecularweight445.43.Batchspecificmolecularweightsmayvaryfrombatchtobatchduetosolventofhydration,whichwillaffectthesolventvolumesrequiredtopreparestocksolutions.
| Concentration/SolventVolume/Mass | 1mg | 5mg | 10mg |
|---|---|---|---|
| 1mM | 2.25mL | 11.23mL | 22.45mL |
| 5mM | 0.45mL | 2.25mL | 4.49mL |
| 10mM | 0.22mL | 1.12mL | 2.25mL |
| 50mM | 0.04mL | 0.22mL | 0.45mL |



