PhospholipaseCinhibitor.InhibitsagoNIST-inducedplateletaggregationwithIC50valuesof1-5μM.Potentlyinhibitshumanpolymorphonuclearneutrophiladhesiononbiologicalsurfaces(IC50<50nM)andexhibitsantinociceptiveactivityinvivo.AlsoactivatesTRPM4andinhibitsTRPM3channels.NegativecontrolU73343(Cat.No.4133)alsoavailable.
SoldwiththepermissionofPharmacia
| M.Wt | 464.65 |
| Formula | C29H40N2O3 |
| Storage | StoreatRT |
| Purity | ≥98%(HPLC) |
| CASNumber | 112648-68-7 |
| PubChemID | 104794 |
| InChIKey | LUFAORPFSVMJIW-ZRJUGLEFSA-N |
| Smiles | [H][C@]23[C@@]([C@]([H])(CC[C@@H]4NCCCCCCN5C(C=CC5=O)=O)[C@]4(C)CC3)([H])CCC1=CC(OC)=CC=C12 |
Thetechnicaldataprovidedaboveisforguidanceonly.ForbatchspecificdatarefertotheCertificateofAnalysis.
AllTocrisproductsareintendedforlaboratoryresearchuseonly.
PleaserefertothesesolubilityguidelinesforU73122(Cat.No.1268).
Thefollowingdataisbasedontheproductmolecularweight464.65.Batchspecificmolecularweightsmayvaryfrombatchtobatchduetosolventofhydration,whichwillaffectthesolventvolumesrequiredtopreparestocksolutions.
| Concentration/SolventVolume/Mass | 1mg | 5mg | 10mg |
|---|---|---|---|
| 1mM | 2.15mL | 10.76mL | 21.52mL |
| 5mM | 0.43mL | 2.15mL | 4.3mL |
| 10mM | 0.22mL | 1.08mL | 2.15mL |
| 50mM | 0.04mL | 0.22mL | 0.43mL |



