Irreversibleinhibitoroflysine-specificdemethylase1(LSD1/BHC110)andmonoamineoxidase(MAO).Inhibitshistonedemethylation.IncombinationwithCHIR99021(Cat.No.4423),enablesreprogrammingofmouseembryonicfibroblaststransducedbyonlytwofactors,Oct4andKlf4,intoinducedpluripotentstem(iPS)cells.
TranylcyprominehydrochlorideisalsoofferedaspartoftheTocriscreenPlus,TocriscreenEpigeneticsToolbox,TocriscreenLibraryofFDA-ApprovedCompoundsandTocriscreenStemCellToolbox.FindoutmoreaboutcompoundlibrariesavailablefromTocris.
| M.Wt | 169.65 |
| Formula | C9H11N.HCl |
| Storage | DesiccateatRT |
| Purity | ≥98%(HPLC) |
| CASNumber | 1986-47-6 |
| PubChemID | 2723716 |
| InChIKey | ZPEFMSTTZXJOTM-OULXEKPRSA-N |
| Smiles | N[C@H]1[C@H]([C@]2=CC=CC=C2)C1.Cl |
Thetechnicaldataprovidedaboveisforguidanceonly.ForbatchspecificdatarefertotheCertificateofAnalysis.
AllTocrisproductsareintendedforlaboratoryresearchuseonly.
| Solvent | MaxConc.mg/mL | MaxConc.mM | |
|---|---|---|---|
| Solubility | |||
| DMSO | 16.96 | 100 | |
| water | 16.96 | 100 |
Thefollowingdataisbasedontheproductmolecularweight169.65.Batchspecificmolecularweightsmayvaryfrombatchtobatchduetosolventofhydration,whichwillaffectthesolventvolumesrequiredtopreparestocksolutions.
| Concentration/SolventVolume/Mass | 1mg | 5mg | 10mg |
|---|---|---|---|
| 1mM | 5.89mL | 29.47mL | 58.94mL |
| 5mM | 1.18mL | 5.89mL | 11.79mL |
| 10mM | 0.59mL | 2.95mL | 5.89mL |
| 50mM | 0.12mL | 0.59mL | 1.18mL |



