Deuteratedtopiramate(Cat.No.3620).
M.Wt | 351.44 |
Formula | C12H9D12NO8S |
Storage | Storeat+4°C |
Purity | ≥98%(HPLC) |
IsotopicPurity | 98%D |
CASNumber | 1279037-95-4 |
PubChemID | 45040550 |
InChIKey | KJADKKWYZYXHBB-RFYKXYJISA-N |
Smiles | NS(OC[C@]12[C@@H](OC(C([2H])([2H])[2H])(C([2H])([2H])[2H])O2)[C@H]3[C@H](OC(C([2H])([2H])[2H])(C([2H])([2H])[2H])O3)CO1)(=O)=O |
Thetechnicaldataprovidedaboveisforguidanceonly.ForbatchspecificdatarefertotheCertificateofAnalysis.
AllTocrisproductsareintendedforlaboratoryresearchuseonly.
Solvent | MaxConc.mg/mL | MaxConc.mM | |
---|---|---|---|
Solubility | |||
DMSO | 35.14 | 100 | |
ethanol | 35.14 | 100 |
Thefollowingdataisbasedontheproductmolecularweight351.44.Batchspecificmolecularweightsmayvaryfrombatchtobatchduetosolventofhydration,whichwillaffectthesolventvolumesrequiredtopreparestocksolutions.
Concentration/SolventVolume/Mass | 1mg | 5mg | 10mg |
---|---|---|---|
1mM | 2.85mL | 14.23mL | 28.45mL |
5mM | 0.57mL | 2.85mL | 5.69mL |
10mM | 0.28mL | 1.42mL | 2.85mL |
50mM | 0.06mL | 0.28mL | 0.57mL |