Bronchodilator,anti-inflammatoryandimmunomodulator.Antagonizesadenosinereceptorsandisaweaknon-selectiveinhibitorofphosphodiesterases(PDEs).
| M.Wt | 180.16 |
| Formula | C7H8N4O2 |
| Storage | StoreatRT |
| Purity | ≥99%(HPLC) |
| CASNumber | 58-55-9 |
| PubChemID | 2153 |
| InChIKey | ZFXYFBGIUFBOJW-UHFFFAOYSA-N |
| Smiles | O=C1C2=C(N=CN2)N(C)C(N1C)=O |
Thetechnicaldataprovidedaboveisforguidanceonly.ForbatchspecificdatarefertotheCertificateofAnalysis.
AllTocrisproductsareintendedforlaboratoryresearchuseonly.
| Solvent | MaxConc.mg/mL | MaxConc.mM | |
|---|---|---|---|
| Solubility | |||
| 1.1eq.NaOH | 18.02 | 100 | |
| 1eq.HCl | 4.5 | 25 | |
| DMSO | 18.02 | 100 | |
| ethanol | 1.8 | 10 | |
| water | 4.5 | 25 |
Thefollowingdataisbasedontheproductmolecularweight180.16.Batchspecificmolecularweightsmayvaryfrombatchtobatchduetosolventofhydration,whichwillaffectthesolventvolumesrequiredtopreparestocksolutions.
| Concentration/SolventVolume/Mass | 1mg | 5mg | 10mg |
|---|---|---|---|
| 1mM | 5.55mL | 27.75mL | 55.51mL |
| 5mM | 1.11mL | 5.55mL | 11.1mL |
| 10mM | 0.56mL | 2.78mL | 5.55mL |
| 50mM | 0.11mL | 0.56mL | 1.11mL |



