Proteinargininedeiminase4(PAD4)inhibitor(IC50valuesare2.3,8.5,26and71μMforPAD4,PAD1,PAD3andPAD2,respectively).
| M.Wt | 448.45 |
| Formula | C17H29FN6O7 |
| Sequence | Ac-TD-X (Modifications:Thr-1=N-terminalAc,X=N5-(2-fluoro-1-iminoethyl)]-Orn),X-3=C-terminalamide) |
| Storage | Storeat-20°C |
| CASNumber | 1345019-64-8 |
| PubChemID | 121513865 |
| InChIKey | SOZMHIJABUOUSN-ORMVGFHCSA-N |
| Smiles | [H]N([C@@H]([C@@H](C)O)C(=O)N[C@@H](CC(O)=O)C(=O)N[C@@H](CCCNC(=N)CF)C(N)=O)C(C)=O |
Thetechnicaldataprovidedaboveisforguidanceonly.ForbatchspecificdatarefertotheCertificateofAnalysis.
AllTocrisproductsareintendedforlaboratoryresearchuseonly.
| Solubility | Solubleto2mg/mlinwater |
Thefollowingdataisbasedontheproductmolecularweight448.45.Batchspecificmolecularweightsmayvaryfrombatchtobatchduetosolventofhydration,whichwillaffectthesolventvolumesrequiredtopreparestocksolutions.
| Concentration/SolventVolume/Mass | 1mg | 5mg | 10mg |
|---|---|---|---|
| 1mM | 2.23mL | 11.15mL | 22.3mL |
| 5mM | 0.45mL | 2.23mL | 4.46mL |
| 10mM | 0.22mL | 1.11mL | 2.23mL |
| 50mM | 0.04mL | 0.22mL | 0.45mL |



