Inhibitorofsmoothmusclecellmigrationandproliferation.Blocksvoltage-independentcalciuminfluxanddownstreamPKCsignaling.Inhibitsneointimalthickeningafterballooncatheterinjurytotheratcommoncarotidartery.
| M.Wt | 357.4 |
| Formula | C23H19NO3 |
| Storage | Storeat+4°C |
| Purity | ≥99%(HPLC) |
| CASNumber | 193620-69-8 |
| PubChemID | 9885087 |
| InChIKey | KUEYYIJXBRWZIB-UHFFFAOYSA-N |
| Smiles | O=C2NC1=CC=CC=C1/C2=C(C4=CC=C(OC)C=C4)C3=CC=C(OC)C=C3 |
Thetechnicaldataprovidedaboveisforguidanceonly.ForbatchspecificdatarefertotheCertificateofAnalysis.
AllTocrisproductsareintendedforlaboratoryresearchuseonly.
| Solvent | MaxConc.mg/mL | MaxConc.mM | |
|---|---|---|---|
| Solubility | |||
| DMSO | 35.74 | 100 |
Thefollowingdataisbasedontheproductmolecularweight357.4.Batchspecificmolecularweightsmayvaryfrombatchtobatchduetosolventofhydration,whichwillaffectthesolventvolumesrequiredtopreparestocksolutions.
| Concentration/SolventVolume/Mass | 1mg | 5mg | 10mg |
|---|---|---|---|
| 1mM | 2.8mL | 13.99mL | 27.98mL |
| 5mM | 0.56mL | 2.8mL | 5.6mL |
| 10mM | 0.28mL | 1.4mL | 2.8mL |
| 50mM | 0.06mL | 0.28mL | 0.56mL |



