PanretinoidXreceptor(RXR)agonistthatisdevoidofanyRARactivity.
SR11237isalsoofferedaspartoftheTocriscreenPlus.FindoutmoreaboutcompoundlibrariesavailablefromTocris.
| M.Wt | 380.48 |
| Formula | C24H28O4 |
| Storage | Storeat-20°C |
| Purity | ≥98%(HPLC) |
| CASNumber | 146670-40-8 |
| PubChemID | 127019 |
| InChIKey | ZZUKALQMHNSWTK-UHFFFAOYSA-N |
| Smiles | CC1(C)C2=C(C=CC(C4(OCCO4)C3=CC=C(C(O)=O)C=C3)=C2)C(C)(C)CC1 |
Thetechnicaldataprovidedaboveisforguidanceonly.ForbatchspecificdatarefertotheCertificateofAnalysis.
AllTocrisproductsareintendedforlaboratoryresearchuseonly.
| Solvent | MaxConc.mg/mL | MaxConc.mM | |
|---|---|---|---|
| Solubility | |||
| DMSO | 38.05 | 100 | |
| ethanol | 3.8 | 10 |
Thefollowingdataisbasedontheproductmolecularweight380.48.Batchspecificmolecularweightsmayvaryfrombatchtobatchduetosolventofhydration,whichwillaffectthesolventvolumesrequiredtopreparestocksolutions.
| Concentration/SolventVolume/Mass | 1mg | 5mg | 10mg |
|---|---|---|---|
| 1mM | 2.63mL | 13.14mL | 26.28mL |
| 5mM | 0.53mL | 2.63mL | 5.26mL |
| 10mM | 0.26mL | 1.31mL | 2.63mL |
| 50mM | 0.05mL | 0.26mL | 0.53mL |



