InhibitorofSmoothened(Smo)signalingviaauniquemechanism.InhibitsShh-inducedaccumulationofSmo::EGFPfusionproteinintheprimarycilium(IC50=1.1μM).Inhibitsbothwild-typeSmoandanoncogenicform(SmoM2)withsimilarefficacy.
| M.Wt | 375.73 |
| Formula | C16H23BrN2O.HCl |
| Storage | DesiccateatRT |
| Purity | ≥99%(HPLC) |
| CASNumber | 1177600-74-6 |
| PubChemID | 2900213 |
| InChIKey | XQESCHFXROUCOQ-UHFFFAOYSA-N |
| Smiles | BrC1=CC=C(NC(CCN2CC(C)CC(C)C2)=O)C=C1.Cl |
Thetechnicaldataprovidedaboveisforguidanceonly.ForbatchspecificdatarefertotheCertificateofAnalysis.
AllTocrisproductsareintendedforlaboratoryresearchuseonly.
| Solvent | MaxConc.mg/mL | MaxConc.mM | |
|---|---|---|---|
| Solubility | |||
| DMSO | 37.57 | 100 | |
| ethanol | 7.51 | 20 | |
| water | 7.51 | 20 |
Thefollowingdataisbasedontheproductmolecularweight375.73.Batchspecificmolecularweightsmayvaryfrombatchtobatchduetosolventofhydration,whichwillaffectthesolventvolumesrequiredtopreparestocksolutions.
| Concentration/SolventVolume/Mass | 1mg | 5mg | 10mg |
|---|---|---|---|
| 1mM | 2.66mL | 13.31mL | 26.61mL |
| 5mM | 0.53mL | 2.66mL | 5.32mL |
| 10mM | 0.27mL | 1.33mL | 2.66mL |
| 50mM | 0.05mL | 0.27mL | 0.53mL |



