PotentCXCR2antagonistthatinhibitsCINC-1-mediatedbutnotC5a-mediatedCa2+mobilization(IC50valuesare3.4and6800nMrespectively).InhibitsCINC-inducedchemotaxisandattenuatesneutrophilaccumulationininflammatorylunginjuryinvivo.
SoldforresearchpurposesunderagreementfromGlaxoSmithKline
| M.Wt | 357.16 |
| Formula | C14H9BrN6O |
| Storage | StoreatRT |
| Purity | ≥98%(HPLC) |
| CASNumber | 211096-49-0 |
| PubChemID | 9841667 |
| InChIKey | SEDUMQWZEOMXSO-UHFFFAOYSA-N |
| Smiles | O=C(NC3=C(Br)C=CC=C3)NC1=CC=C(C#N)C2=C1NN=N2 |
Thetechnicaldataprovidedaboveisforguidanceonly.ForbatchspecificdatarefertotheCertificateofAnalysis.
AllTocrisproductsareintendedforlaboratoryresearchuseonly.
| Solvent | MaxConc.mg/mL | MaxConc.mM | |
|---|---|---|---|
| Solubility | |||
| DMSO | 35.72 | 100 | |
| ethanol | 3.57 | 10 |
Thefollowingdataisbasedontheproductmolecularweight357.16.Batchspecificmolecularweightsmayvaryfrombatchtobatchduetosolventofhydration,whichwillaffectthesolventvolumesrequiredtopreparestocksolutions.
| Concentration/SolventVolume/Mass | 1mg | 5mg | 10mg |
|---|---|---|---|
| 1mM | 2.8mL | 14mL | 28mL |
| 5mM | 0.56mL | 2.8mL | 5.6mL |
| 10mM | 0.28mL | 1.4mL | 2.8mL |
| 50mM | 0.06mL | 0.28mL | 0.56mL |



