PotentSmoothened(Smo)receptoragonist(Kd=59nM);antagonizesCyclopamineactionattheSmoreceptor.PotentlyactivatestheHedgehogsignalingpathwayinShh-light2cells(EC50~3nM).InducespathwayactivationindependentlyofPtchproteins.PutativeinhibitorofacellularcomponentrequiredforHedgehogsignaling.EnhancesneuronaldifferentiationofiPSCsintodopaminergicneurons.
| M.Wt | 490.06 |
| Formula | C28H28ClN3OS |
| Storage | Storeat-20°C |
| Purity | ≥99%(HPLC) |
| CASNumber | 912545-86-9 |
| PubChemID | 5284330 |
| InChIKey | VFSUUTYAEQOIMW-UHFFFAOYSA-N |
| Smiles | ClC2=C(C(N([C@H]4CC[C@H](NC)CC4)CC3=CC=CC(C5=CC=NC=C5)=C3)=O)SC1=CC=CC=C12 |
Thetechnicaldataprovidedaboveisforguidanceonly.ForbatchspecificdatarefertotheCertificateofAnalysis.
AllTocrisproductsareintendedforlaboratoryresearchuseonly.
| Solvent | MaxConc.mg/mL | MaxConc.mM | |
|---|---|---|---|
| Solubility | |||
| 1eq.HCl | 24.5 | 50 | |
| DMSO | 49.01 | 100 |
Thefollowingdataisbasedontheproductmolecularweight490.06.Batchspecificmolecularweightsmayvaryfrombatchtobatchduetosolventofhydration,whichwillaffectthesolventvolumesrequiredtopreparestocksolutions.
| Concentration/SolventVolume/Mass | 1mg | 5mg | 10mg |
|---|---|---|---|
| 1mM | 2.04mL | 10.2mL | 20.41mL |
| 5mM | 0.41mL | 2.04mL | 4.08mL |
| 10mM | 0.2mL | 1.02mL | 2.04mL |
| 50mM | 0.04mL | 0.2mL | 0.41mL |



