PotentNav1.7blocker(IC50=2.5nM).AlsoinhibitsNav1.1,Nav1.2,Nav1.3andNav1.6inthenanomolarrange.ExhibitsnoeffectsonCavchannelsornAChRat5μM.Demonstratesanalgesicactivityinvivo;antagonizeseffectsofscorpion-venomtoxinOD1atNav1.7.
M.Wt | 3802.41 |
Formula | C162H246N52O43S6 |
Sequence | DCLKFGWKCNPRNDKCCSGLKCGSNHNWCKLHI (Modifications:Disulfidebridge:2-17,9-22,16-29,Ile-33=C-terminalamide) |
Storage | Storeat-20°C |
PubChemID | 121513895 |
InChIKey | CLSMEZFRATUESA-ZYYCRPBWSA-N |
Smiles | [H]N[C@@H](CC(O)=O)C(=O)N[C@H]1CSSC[C@@H]2NC(=O)[C@@H]3CSSC[C@H](NC(=O)[C@H](CC4=CNC5=C4C=CC=C5)NC(=O)[C@H](CC(N)=O)NC(=O)[C@H](CC4=CNC=N4)NC(=O)[C@H](CC(N)=O)NC(=O)[C@H](CO)NC(=O)CNC(=O)[C@H](CSSC[C@H](NC(=O)[C@H](CCCCN)NC(=O)[C@H](CC4=CNC5=C4C=CC=C5)NC(=O)CNC(=O)[C@H](CC4=CC=CC=C4)NC(=O)[C@H](CCCCN)NC(=O)[C@H](CC(C)C)NC1=O)C(=O)N[C@@H](CC(N)=O)C(=O)N1CCC[C@H]1C(=O)N[C@@H](CCCNC(N)=N)C(=O)N[C@@H](CC(N)=O)C(=O)N[C@@H](CC(O)=O)C(=O)N[C@@H](CCCCN)C(=O)N3)NC(=O)[C@H](CCCCN)NC(=O)[C@H](CC(C)C)NC(=O)CNC(=O)[C@H](CO)NC2=O)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](CC1=CNC=N1)C(=O)N[C@@H]([C@@H](C)CC)C(O)=O |
Thetechnicaldataprovidedaboveisforguidanceonly.ForbatchspecificdatarefertotheCertificateofAnalysis.
AllTocrisproductsareintendedforlaboratoryresearchuseonly.
Solubility | Solubleto1mg/mlinwater |
Thefollowingdataisbasedontheproductmolecularweight3802.41.Batchspecificmolecularweightsmayvaryfrombatchtobatchduetosolventofhydration,whichwillaffectthesolventvolumesrequiredtopreparestocksolutions.
Concentration/SolventVolume/Mass | 1mg | 5mg | 10mg |
---|---|---|---|
1mM | 0.26mL | 1.31mL | 2.63mL |
5mM | 0.05mL | 0.26mL | 0.53mL |
10mM | 0.03mL | 0.13mL | 0.26mL |
50mM | 0.01mL | 0.03mL | 0.05mL |