Highlypotentmelatoninagonist;displayshigheraffinityandgreaterpotencythanmelatoninitself.TheEC50valuesforGproteinactivationinMT1andMT2-transfectedcellsare65and58pMrespectively.
2-PhenylmelatoninisalsoofferedaspartoftheTocriscreenPlus.FindoutmoreaboutcompoundlibrariesavailablefromTocris.
| M.Wt | 308.38 |
| Formula | C19H20N2O2 |
| Storage | Desiccateat+4°C |
| Purity | ≥98%(HPLC) |
| CASNumber | 151889-03-1 |
| PubChemID | 4018512 |
| InChIKey | OFCLARYYBGKCHN-UHFFFAOYSA-N |
| Smiles | COC1=CC=C2NC(=C(CCNC(C)=O)C2=C1)C1=CC=CC=C1 |
Thetechnicaldataprovidedaboveisforguidanceonly.ForbatchspecificdatarefertotheCertificateofAnalysis.
AllTocrisproductsareintendedforlaboratoryresearchuseonly.
| Solvent | MaxConc.mg/mL | MaxConc.mM | |
|---|---|---|---|
| Solubility | |||
| DMSO | 30.84 | 100 | |
| ethanol | 30.84 | 100 |
Thefollowingdataisbasedontheproductmolecularweight308.38.Batchspecificmolecularweightsmayvaryfrombatchtobatchduetosolventofhydration,whichwillaffectthesolventvolumesrequiredtopreparestocksolutions.
| Concentration/SolventVolume/Mass | 1mg | 5mg | 10mg |
|---|---|---|---|
| 1mM | 3.24mL | 16.21mL | 32.43mL |
| 5mM | 0.65mL | 3.24mL | 6.49mL |
| 10mM | 0.32mL | 1.62mL | 3.24mL |
| 50mM | 0.06mL | 0.32mL | 0.65mL |



