EnhanceshPSCdifferentiationintocranialplacodecells.Inducesa5-foldincreaseincellsexpressingSIX1.
| M.Wt | 180.21 |
| Formula | C12H8N2 |
| Storage | DesiccateatRT |
| Purity | ≥99%(HPLC) |
| CASNumber | 66-71-7 |
| PubChemID | 1318 |
| InChIKey | DGEZNRSVGBDHLK-UHFFFAOYSA-N |
| Smiles | C12=CC=C3C=CC=NC3=C1N=CC=C2 |
Thetechnicaldataprovidedaboveisforguidanceonly.ForbatchspecificdatarefertotheCertificateofAnalysis.
AllTocrisproductsareintendedforlaboratoryresearchuseonly.
| Solvent | MaxConc.mg/mL | MaxConc.mM | |
|---|---|---|---|
| Solubility | |||
| DMSO | 18.02 | 100 | |
| ethanol | 18.02 | 100 |
Thefollowingdataisbasedontheproductmolecularweight180.21.Batchspecificmolecularweightsmayvaryfrombatchtobatchduetosolventofhydration,whichwillaffectthesolventvolumesrequiredtopreparestocksolutions.
| Concentration/SolventVolume/Mass | 1mg | 5mg | 10mg |
|---|---|---|---|
| 1mM | 5.55mL | 27.75mL | 55.49mL |
| 5mM | 1.11mL | 5.55mL | 11.1mL |
| 10mM | 0.55mL | 2.77mL | 5.55mL |
| 50mM | 0.11mL | 0.55mL | 1.11mL |



