BiotinylatedPam3CSK4(Cat.No.4633),aToll-likereceptor1/2agoNIST.
| M.Wt | 1962.85 | ||
| Formula | C103H192N14O17S2 | ||
| Sequence | CSKKKK (Modifications:Cys=S-[2,3-Bis(palmitoyloxy)-(2-RS)-propyl]-N-palmitoyl]-Cys ,K6=aminocaproicacid-amonocaproicacid-biotin | ||
| Storage | Storeat-20°C | ||
| PubChemID | 90488959 | ||
| InChIKey | GVXJPWKMFMNHRE-XHHKIZCASA-N | ||
| Smiles | [H]N([C@@H](CSCC(COC(=O)CCCCCCCCCCCCCCC)OC(=O)CCCCCCCCCCCCCCC)C(=O)N[C@@H](CO)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CCCCNC(=O)CCCCCNC(=O)CCCCCNC(=O)CCCC[C@@H]1SC[C@]2([H])NC(=O)N[C@]12[H])C(O)=O)C(=O)CCCCCCCCCCCCCCC |
| Solubility | Solubleto0.80mg/mlin20%acetonitrile-0.1%aceticacid |
Thefollowingdataisbasedontheproductmolecularweight1962.85.Batchspecificmolecularweightsmayvaryfrombatchtobatchduetosolventofhydration,whichwillaffectthesolventvolumesrequiredtopreparestocksolutions.
| Concentration/SolventVolume/Mass | 1mg | 5mg | 10mg |
|---|---|---|---|
| 1mM | 0.51mL | 2.55mL | 5.09mL |
| 5mM | 0.1mL | 0.51mL | 1.02mL |
| 10mM | 0.05mL | 0.25mL | 0.51mL |
| 50mM | 0.01mL | 0.05mL | 0.1mL |



