BiotinylatedPam2CSK4(Cat.No.4637),aToll-likereceptor2/6agoNIST.
| M.Wt | 1724.44 |
| Formula | C87H162N14O16S2 |
| Sequence | CSKKKK (Modifications:Cys=S-[2,3-Bis(palmitoyloxy)-(2-R)-propyl]-Cys),K6=aminocaproicacid-amonocaproicacid-biotin |
| Storage | Storeat-20°C |
| PubChemID | 90488960 |
| InChIKey | PGEYKKZJERUKGD-ZMWMYQNNSA-N |
| Smiles | [H]N[C@@H](CSC[C@@H](COC(=O)CCCCCCCCCCCCCCC)OC(=O)CCCCCCCCCCCCCCC)C(=O)N[C@@H](CO)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CCCCNC(=O)CCCCCNC(=O)CCCCCNC(=O)CCCC[C@@H]1SC[C@]2([H])NC(=O)N[C@]12[H])C(O)=O |
Thetechnicaldataprovidedaboveisforguidanceonly.ForbatchspecificdatarefertotheCertificateofAnalysis.
AllTocrisproductsareintendedforlaboratoryresearchuseonly.
| Solubility | Solubleto1mg/mlin20%acetonitrile-0.1%aceticacid |
Thefollowingdataisbasedontheproductmolecularweight1724.44.Batchspecificmolecularweightsmayvaryfrombatchtobatchduetosolventofhydration,whichwillaffectthesolventvolumesrequiredtopreparestocksolutions.
| Concentration/SolventVolume/Mass | 1mg | 5mg | 10mg |
|---|---|---|---|
| 1mM | 0.58mL | 2.9mL | 5.8mL |
| 5mM | 0.12mL | 0.58mL | 1.16mL |
| 10mM | 0.06mL | 0.29mL | 0.58mL |
| 50mM | 0.01mL | 0.06mL | 0.12mL |



