PotentinhibitorofMMP-3expression(IC50=60nM);down-regulatesinductionofMMP-3inbothstresseddopaminergiccellsandactivatedmicroglia.AlsosuppressesproinflammatoryresponsesandinhibitsNOproductioninactivatedmicroglia.Attenuatesmotordeficits,preventsneurodegenerationandsuppressesmicroglialactivationinaParkinson'sdiseasemousemodel.Brainpenetrant.
| M.Wt | 235.28 |
| Formula | C13H17NO3 |
| Storage | StoreatRT |
| Purity | ≥98%(HPLC) |
| CASNumber | 1032822-42-6 |
| PubChemID | 24812799 |
| InChIKey | BEDYMEDICHGLSE-UHFFFAOYSA-N |
| Smiles | O=C(CC)N2CC1=CC(O)=C(OC)C=C1CC2 |
Thetechnicaldataprovidedaboveisforguidanceonly.ForbatchspecificdatarefertotheCertificateofAnalysis.
AllTocrisproductsareintendedforlaboratoryresearchuseonly.
| Solvent | MaxConc.mg/mL | MaxConc.mM | |
|---|---|---|---|
| Solubility | |||
| 1eq.NaOH | 4.71 | 20 | |
| DMSO | 23.53 | 100 |
Thefollowingdataisbasedontheproductmolecularweight235.28.Batchspecificmolecularweightsmayvaryfrombatchtobatchduetosolventofhydration,whichwillaffectthesolventvolumesrequiredtopreparestocksolutions.
| Concentration/SolventVolume/Mass | 1mg | 5mg | 10mg |
|---|---|---|---|
| 1mM | 4.25mL | 21.25mL | 42.5mL |
| 5mM | 0.85mL | 4.25mL | 8.5mL |
| 10mM | 0.43mL | 2.13mL | 4.25mL |
| 50mM | 0.09mL | 0.43mL | 0.85mL |



