Deuteratedolanzapine(Cat.No.4349).
| M.Wt | 320.49 |
| Formula | C17H12D8N4S |
| Storage | Storeat+4°C |
| Purity | ≥98%(HPLC) |
| IsotopicPurity | 98%D |
| CASNumber | 1093380-13-2 |
| PubChemID | 25145078 |
| InChIKey | WXPNDRBBWZMPQG-UFBJYANTSA-N |
| Smiles | CC1=CC2=C(S1)NC3=CC=CC=C3N=C2N4C([2H])([2H])C([2H])([2H])N(C)C([2H])([2H])C4([2H])[2H] |
Thetechnicaldataprovidedaboveisforguidanceonly.ForbatchspecificdatarefertotheCertificateofAnalysis.
AllTocrisproductsareintendedforlaboratoryresearchuseonly.
| Solvent | MaxConc.mg/mL | MaxConc.mM | |
|---|---|---|---|
| Solubility | |||
| 1eq.HCl | 32.05 | 100 | |
| DMSO | 32.05 | 100 | |
| ethanol | 3.2 | 10 |
Thefollowingdataisbasedontheproductmolecularweight320.49.Batchspecificmolecularweightsmayvaryfrombatchtobatchduetosolventofhydration,whichwillaffectthesolventvolumesrequiredtopreparestocksolutions.
| Concentration/SolventVolume/Mass | 1mg | 5mg | 10mg |
|---|---|---|---|
| 1mM | 3.12mL | 15.6mL | 31.2mL |
| 5mM | 0.62mL | 3.12mL | 6.24mL |
| 10mM | 0.31mL | 1.56mL | 3.12mL |
| 50mM | 0.06mL | 0.31mL | 0.62mL |



