Heparanaseinhibitor(IC50=0.4μM)thatdisplaysnomajorinhibitionofhumancytochromeP450isoenzymes(IC50>30μM).Exhibitsantiangiogenicpropertiesinvitro(IC50=1μM).
| M.Wt | 495.3 |
| Formula | C24H16BrFN2O4 |
| Storage | StoreatRT |
| Purity | ≥98%(HPLC) |
| CASNumber | 853929-59-6 |
| PubChemID | 44402523 |
| InChIKey | LKBXWNYXDMSFQU-ONNFQVAWSA-N |
| Smiles | O=C(/C=C/C4=CC=C(Br)C=C4)NC(C(F)=C3)=CC=C3C2=NC1=CC(CC(O)=O)=CC=C1O2 |
Thetechnicaldataprovidedaboveisforguidanceonly.ForbatchspecificdatarefertotheCertificateofAnalysis.
AllTocrisproductsareintendedforlaboratoryresearchuseonly.
| Solvent | MaxConc.mg/mL | MaxConc.mM | |
|---|---|---|---|
| Solubility | |||
| DMSO | 4.95 | 10 |
Thefollowingdataisbasedontheproductmolecularweight495.3.Batchspecificmolecularweightsmayvaryfrombatchtobatchduetosolventofhydration,whichwillaffectthesolventvolumesrequiredtopreparestocksolutions.
| Concentration/SolventVolume/Mass | 1mg | 5mg | 10mg |
|---|---|---|---|
| 1mM | 2.02mL | 10.09mL | 20.19mL |
| 5mM | 0.4mL | 2.02mL | 4.04mL |
| 10mM | 0.2mL | 1.01mL | 2.02mL |
| 50mM | 0.04mL | 0.2mL | 0.4mL |



