Oct4activator.EnhancesandacceleratesiPSCreprogramminginthepresenceof4F(Oct4,Sox2,c-MycandKlf4)by~20-foldcomparedto4Falone.InducesmRNAexpressionofOct4,Sox2andNanogandalsoTet1.Displaysnoeffectsonp53-p21pathwayorWnt-β-cateninsignaling.
OAC-1isalsoofferedaspartoftheTocriscreenPlus.FindoutmoreaboutcompoundlibrariesavailablefromTocris.
| M.Wt | 237.26 |
| Formula | C14H11N3O |
| Storage | Storeat+4°C |
| Purity | ≥98%(HPLC) |
| CASNumber | 300586-90-7 |
| PubChemID | 789882 |
| InChIKey | HWJRIFZDXJKJJN-UHFFFAOYSA-N |
| Smiles | O=C(C3=CC=CC=C3)NC1=NC=C2C(C=CN2)=C1 |
Thetechnicaldataprovidedaboveisforguidanceonly.ForbatchspecificdatarefertotheCertificateofAnalysis.
AllTocrisproductsareintendedforlaboratoryresearchuseonly.
| Solvent | MaxConc.mg/mL | MaxConc.mM | |
|---|---|---|---|
| Solubility | |||
| DMSO | 23.73 | 100 | |
| ethanol | 23.73 | 100 |
Thefollowingdataisbasedontheproductmolecularweight237.26.Batchspecificmolecularweightsmayvaryfrombatchtobatchduetosolventofhydration,whichwillaffectthesolventvolumesrequiredtopreparestocksolutions.
| Concentration/SolventVolume/Mass | 1mg | 5mg | 10mg |
|---|---|---|---|
| 1mM | 4.21mL | 21.07mL | 42.15mL |
| 5mM | 0.84mL | 4.21mL | 8.43mL |
| 10mM | 0.42mL | 2.11mL | 4.21mL |
| 50mM | 0.08mL | 0.42mL | 0.84mL |



