Oct4activator;enhancesiPSCreprogrammingfour-foldandacceleratestheappearanceofiPSCcoloniesincombinationwith4F(Oct4,Sox2,c-MycandKlf4).Alsoinducescardiomyocyte-likecellsfromhumanfibroblasts,aspartofthe9Ccocktail(CHIR99021,A83-01,BIX01294,AS83541,SC1,Y27632,SU16f,JNJ10198409andOAC-2)
| M.Wt | 236.27 |
| Formula | C15H12N2O |
| Storage | Storeat+4°C |
| Purity | ≥98%(HPLC) |
| CASNumber | 6019-39-2 |
| PubChemID | 2814138 |
| InChIKey | JCAFGYWSIWYMOX-UHFFFAOYSA-N |
| Smiles | O=C(C1=CC=CC=C1)NC2=CC=C3C(C=CN3)=C2 |
Thetechnicaldataprovidedaboveisforguidanceonly.ForbatchspecificdatarefertotheCertificateofAnalysis.
AllTocrisproductsareintendedforlaboratoryresearchuseonly.
| Solvent | MaxConc.mg/mL | MaxConc.mM | |
|---|---|---|---|
| Solubility | |||
| DMSO | 23.63 | 100 | |
| ethanol | 23.63 | 100 |
Thefollowingdataisbasedontheproductmolecularweight236.27.Batchspecificmolecularweightsmayvaryfrombatchtobatchduetosolventofhydration,whichwillaffectthesolventvolumesrequiredtopreparestocksolutions.
| Concentration/SolventVolume/Mass | 1mg | 5mg | 10mg |
|---|---|---|---|
| 1mM | 4.23mL | 21.16mL | 42.32mL |
| 5mM | 0.85mL | 4.23mL | 8.46mL |
| 10mM | 0.42mL | 2.12mL | 4.23mL |
| 50mM | 0.08mL | 0.42mL | 0.85mL |



