Opioidalkaloidwithseveralactions.Bindstotubulin,arrestscellsinmitosisandinducesapoptosis.AntagoNISTatbradykininreceptors(pA2=6.68),inhibitscarbachol-stimulatedphosphoinositolturnoverandenhancesforskolin-stimulatedcAMPincreasesinCNStissues.ModulatesIKKactivation,suppressingtheNF-κBsignalingpathway.Blocksproliferationofhumanleukemiaandmultiplemyelomacells.Exhibitsanti-inflammatoryactivity.
| M.Wt | 449.88 |
| Formula | C22H23NO7.HCl |
| Storage | DesiccateatRT |
| Purity | ≥99%(HPLC) |
| CASNumber | 912-60-7 |
| PubChemID | 442329 |
| InChIKey | MFLVZFXCSKVCSH-URBRKQAFSA-N |
| Smiles | O=C2C1=C(OC)C(OC)=CC=C1[C@]([C@]3([H])N(CCC4=C3C(OC)=C5C(OCO5)=C4)C)([H])O2.Cl |
Thetechnicaldataprovidedaboveisforguidanceonly.ForbatchspecificdatarefertotheCertificateofAnalysis.
AllTocrisproductsareintendedforlaboratoryresearchuseonly.
| Solvent | MaxConc.mg/mL | MaxConc.mM | |
|---|---|---|---|
| Solubility | |||
| 1eq.HCl | 22.49 | 50 | |
| DMSO | 44.99 | 100 | |
| ethanol | 4.5 | 10mMwithgentlewarming |
Thefollowingdataisbasedontheproductmolecularweight449.88.Batchspecificmolecularweightsmayvaryfrombatchtobatchduetosolventofhydration,whichwillaffectthesolventvolumesrequiredtopreparestocksolutions.
| Concentration/SolventVolume/Mass | 1mg | 5mg | 10mg |
|---|---|---|---|
| 1mM | 2.22mL | 11.11mL | 22.23mL |
| 5mM | 0.44mL | 2.22mL | 4.45mL |
| 10mM | 0.22mL | 1.11mL | 2.22mL |
| 50mM | 0.04mL | 0.22mL | 0.44mL |



