Potentinhibitorofshp2andshp1proteintyrosinephosphatases(PTP)(IC50valuesare0.318,0.355,1.691,7.745,65.617,84.473and150.930μMforshp2,shp1,PTP1B,HePTP,DEP1,CD45andLARrespectively).InhibitsEGF-inducedErk1/2activationinHEK293cellsandsignificantlyreducesMDA-MB-468cellviABIlity/proliferation.
| M.Wt | 459.45 |
| Formula | C19H13N3O7S2 |
| Storage | Storeat+4°C |
| Purity | ≥98%(HPLC) |
| CASNumber | 56990-57-9 |
| PubChemID | 5459322 |
| InChIKey | BIQBDHSYQMHHPU-CJLVFECKSA-N |
| Smiles | OC2=C(/N=N/C3=CC=C(C=C(S(=O)(O)=O)C=C4)C4=C3)C=C(S(=O)(O)=O)C1=CC=CN=C12 |
Thetechnicaldataprovidedaboveisforguidanceonly.ForbatchspecificdatarefertotheCertificateofAnalysis.
AllTocrisproductsareintendedforlaboratoryresearchuseonly.
| Solvent | MaxConc.mg/mL | MaxConc.mM | |
|---|---|---|---|
| Solubility | |||
| DMSO | 9.19 | 20 | |
| water | 22.97 | 50 |
Thefollowingdataisbasedontheproductmolecularweight459.45.Batchspecificmolecularweightsmayvaryfrombatchtobatchduetosolventofhydration,whichwillaffectthesolventvolumesrequiredtopreparestocksolutions.
| Concentration/SolventVolume/Mass | 1mg | 5mg | 10mg |
|---|---|---|---|
| 1mM | 2.18mL | 10.88mL | 21.77mL |
| 5mM | 0.44mL | 2.18mL | 4.35mL |
| 10mM | 0.22mL | 1.09mL | 2.18mL |
| 50mM | 0.04mL | 0.22mL | 0.44mL |



