CD4mimetic(IC50valuesareinlowmicromolarrange,dependentoncelltypeandHIVstrain).RecognizesandinducesstructuralchangesinHIV-1envelopeproteingp120,analogoustoCD4binding.InhibitsHIV-1cellentryinCXCR4andCCR5expressingcelllines,byblockingvirus-cellandcell-cellfusion.
| M.Wt | 337.84 |
| Formula | C17H24ClN3O2 |
| Storage | Storeat+4°C |
| Purity | ≥98%(HPLC) |
| CASNumber | 333353-44-9 |
| PubChemID | 1570601 |
| InChIKey | ZKXLQCIOURANAD-UHFFFAOYSA-N |
| Smiles | CC1(CC(NC(C(NC2=CC=C(C=C2)Cl)=O)=O)CC(C)(N1)C)C |
Thetechnicaldataprovidedaboveisforguidanceonly.ForbatchspecificdatarefertotheCertificateofAnalysis.
AllTocrisproductsareintendedforlaboratoryresearchuseonly.
| Solvent | MaxConc.mg/mL | MaxConc.mM | |
|---|---|---|---|
| Solubility | |||
| DMSO | 33.78 | 100 | |
| ethanol | 6.76 | 20 |
Thefollowingdataisbasedontheproductmolecularweight337.84.Batchspecificmolecularweightsmayvaryfrombatchtobatchduetosolventofhydration,whichwillaffectthesolventvolumesrequiredtopreparestocksolutions.
| Concentration/SolventVolume/Mass | 1mg | 5mg | 10mg |
|---|---|---|---|
| 1mM | 2.96mL | 14.8mL | 29.6mL |
| 5mM | 0.59mL | 2.96mL | 5.92mL |
| 10mM | 0.3mL | 1.48mL | 2.96mL |
| 50mM | 0.06mL | 0.3mL | 0.59mL |



