BacterialpeptidoglycanfragmentthatactivatesNOD2receptors.InducespolarizationofproinflammatoryLy6ChighintoLy6Clowpatrollingmonocytes.
| M.Wt | 492.48 |
| Formula | C19H32N4O11 |
| Storage | Storeat-20°C |
| Purity | ≥98%(HPLC) |
| CASNumber | 53678-77-6 |
| PubChemID | 451714 |
| InChIKey | BSOQXXWZTUDTEL-ZUYCGGNHSA-N |
| Smiles | C[C@@H](O[C@@H]1[C@@H](NC(C)=O)C(O)O[C@H](CO)[C@H]1O)C(N[C@@H](C)C(N[C@@H](C(N)=O)CCC(O)=O)=O)=O |
Thetechnicaldataprovidedaboveisforguidanceonly.ForbatchspecificdatarefertotheCertificateofAnalysis.
AllTocrisproductsareintendedforlaboratoryresearchuseonly.
| Solvent | MaxConc.mg/mL | MaxConc.mM | |
|---|---|---|---|
| Solubility | |||
| water | 49.25 | 100 |
Thefollowingdataisbasedontheproductmolecularweight492.48.Batchspecificmolecularweightsmayvaryfrombatchtobatchduetosolventofhydration,whichwillaffectthesolventvolumesrequiredtopreparestocksolutions.
| Concentration/SolventVolume/Mass | 1mg | 5mg | 10mg |
|---|---|---|---|
| 1mM | 2.03mL | 10.15mL | 20.31mL |
| 5mM | 0.41mL | 2.03mL | 4.06mL |
| 10mM | 0.2mL | 1.02mL | 2.03mL |
| 50mM | 0.04mL | 0.2mL | 0.41mL |



