Sodiumionophore.Neutralizesacidicintracellularcompartments.DisruptsGolgiapparatusstructureandinhibitsvesiculartransportineukaryoticcells.Inducesapoptosisinprostatecancercells.Antiprotozoal,antibacterialandantifungalagent.
| M.Wt | 692.85 |
| Formula | C36H61NaO11 |
| Storage | Storeat+4°C |
| CASNumber | 22373-78-0 |
| PubChemID | 23667299 |
| InChIKey | XOIQMTLWECTKJL-FBZUZRIGSA-M |
| Smiles | C[C@@H]([C@@H](OC)[C@@H](C(O[Na])=O)C)[C@]1([H])[C@H](C)[C@@H](O)C[C@]2(CC[C@]([C@]3([H])O[C@@]([C@@]4([H])[C@@H](C)C[C@@]([C@]5([H])[C@@H](C)C[C@@H](C)[C@@](CO)(O)O5)([H])O4)(CC)CC3)(C)O2)O1 |
Thetechnicaldataprovidedaboveisforguidanceonly.ForbatchspecificdatarefertotheCertificateofAnalysis.
AllTocrisproductsareintendedforlaboratoryresearchuseonly.
| Solvent | MaxConc.mg/mL | MaxConc.mM | |
|---|---|---|---|
| Solubility | |||
| ethanol | 69.28 | 100 |
Thefollowingdataisbasedontheproductmolecularweight692.85.Batchspecificmolecularweightsmayvaryfrombatchtobatchduetosolventofhydration,whichwillaffectthesolventvolumesrequiredtopreparestocksolutions.
| Concentration/SolventVolume/Mass | 1mg | 5mg | 10mg |
|---|---|---|---|
| 1mM | 1.44mL | 7.22mL | 14.43mL |
| 5mM | 0.29mL | 1.44mL | 2.89mL |
| 10mM | 0.14mL | 0.72mL | 1.44mL |
| 50mM | 0.03mL | 0.14mL | 0.29mL |



