Deuteratedmiglustat(Cat.No.3117).
| M.Wt | 264.79 |
| Formula | C10H12D9NO4.HCl |
| Storage | Storeat-20°C |
| IsotopicPurity | 98%D |
| PubChemID | 91826101 |
| InChIKey | QPAFAUYWVZMWPR-LQJTUGORSA-N |
| Smiles | O[C@H]1[C@H](O)[C@@H](CO)N(C([2H])([2H])C([2H])([2H])C([2H])([2H])C([2H])([2H])[2H])C[C@@H]1O.Cl |
Thetechnicaldataprovidedaboveisforguidanceonly.ForbatchspecificdatarefertotheCertificateofAnalysis.
AllTocrisproductsareintendedforlaboratoryresearchuseonly.
| Solvent | MaxConc.mg/mL | MaxConc.mM | |
|---|---|---|---|
| Solubility | |||
| DMSO | 19.86 | 75 | |
| water | 19.86 | 75 |
Thefollowingdataisbasedontheproductmolecularweight264.79.Batchspecificmolecularweightsmayvaryfrombatchtobatchduetosolventofhydration,whichwillaffectthesolventvolumesrequiredtopreparestocksolutions.
| Concentration/SolventVolume/Mass | 1mg | 5mg | 10mg |
|---|---|---|---|
| 1mM | 3.78mL | 18.88mL | 37.77mL |
| 5mM | 0.76mL | 3.78mL | 7.55mL |
| 10mM | 0.38mL | 1.89mL | 3.78mL |
| 50mM | 0.08mL | 0.38mL | 0.76mL |



