Myelinoligodendrocyteglycoprotein(MOG)35-55isaminorcomponentofCNSmyelin.Producesarelapsing-remittingneurologicaldiseasewithextensiveplaque-likedemyelination,commontothemanifestationsofmultiplesclerosis.InducesstrongTandBcellresponsesandishighlyencephalitogenic.
M.Wt | 2581.97 |
Formula | C118H177N35O29S |
Sequence | MEVGWYRSPFSRVVHLYRNGK |
Storage | Desiccateat-20°C |
CASNumber | 149635-73-4 |
PubChemID | 24868190 |
InChIKey | JMTCEFUSRHYJBF-DDJPMISGSA-N |
Smiles | [H]N[C@@H](CCSC)C(=O)N[C@@H](CCC(O)=O)C(=O)N[C@@H](C(C)C)C(=O)NCC(=O)N[C@@H](CC1=CNC2=C1C=CC=C2)C(=O)N[C@@H](CC1=CC=C(O)C=C1)C(=O)N[C@@H](CCCNC(N)=N)C(=O)N[C@@H](CO)C(=O)N1CCC[C@H]1C(=O)N[C@@H](CC1=CC=CC=C1)C(=O)N[C@@H](CO)C(=O)N[C@@H](CCCNC(N)=N)C(=O)N[C@@H](C(C)C)C(=O)N[C@@H](C(C)C)C(=O)N[C@@H](CC1=CNC=N1)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](CC1=CC=C(O)C=C1)C(=O)N[C@@H](CCCNC(N)=N)C(=O)N[C@@H](CC(N)=O)C(=O)NCC(=O)N[C@@H](CCCCN)C(O)=O |
Thetechnicaldataprovidedaboveisforguidanceonly.ForbatchspecificdatarefertotheCertificateofAnalysis.
AllTocrisproductsareintendedforlaboratoryresearchuseonly.
Solubility | Solubleto0.50mg/mlinwater |
Thefollowingdataisbasedontheproductmolecularweight2581.97.Batchspecificmolecularweightsmayvaryfrombatchtobatchduetosolventofhydration,whichwillaffectthesolventvolumesrequiredtopreparestocksolutions.
Concentration/SolventVolume/Mass | 1mg | 5mg | 10mg |
---|---|---|---|
1mM | 0.39mL | 1.94mL | 3.87mL |
5mM | 0.08mL | 0.39mL | 0.77mL |
10mM | 0.04mL | 0.19mL | 0.39mL |
50mM | 0.01mL | 0.04mL | 0.08mL |