Breastcancerstemcellinhibitor(IC50=1.16μM).Exhibits24-foldselectivityforbreastcancerstemcellsovernormalmammaryepithelialcells.AlsocytotoxictowardsMDA-MB-231breastcancercellsinvitro.
| M.Wt | 346.6 |
| Formula | C13H10Cl3N3O2 |
| Storage | Storeat+4°C |
| Purity | ≥98%(HPLC) |
| CASNumber | 1378872-36-6 |
| PubChemID | 90488975 |
| InChIKey | WOCCOXNODBCCGK-UHFFFAOYSA-N |
| Smiles | ClC1=C(OCC(N/N=C/C2=CC=CN2)=O)C(Cl)=CC(Cl)=C1 |
Thetechnicaldataprovidedaboveisforguidanceonly.ForbatchspecificdatarefertotheCertificateofAnalysis.
AllTocrisproductsareintendedforlaboratoryresearchuseonly.
| Solvent | MaxConc.mg/mL | MaxConc.mM | |
|---|---|---|---|
| Solubility | |||
| DMSO | 34.66 | 100 | |
| ethanol | 17.33 | 50 |
Thefollowingdataisbasedontheproductmolecularweight346.6.Batchspecificmolecularweightsmayvaryfrombatchtobatchduetosolventofhydration,whichwillaffectthesolventvolumesrequiredtopreparestocksolutions.
| Concentration/SolventVolume/Mass | 1mg | 5mg | 10mg |
|---|---|---|---|
| 1mM | 2.89mL | 14.43mL | 28.85mL |
| 5mM | 0.58mL | 2.89mL | 5.77mL |
| 10mM | 0.29mL | 1.44mL | 2.89mL |
| 50mM | 0.06mL | 0.29mL | 0.58mL |



