Broadspectrumcationchannelblocker.Inhibitsseveralcationchannelsincludingstore-operatedcalciumchannels(SOCs),voltage-operatedcalciumchannels(VOCs),non-selectivecationchannels(NSCCs),AMPA,NMDA,Na+andK+channels.Neuroprotective;reducescorticalinfarctsizeandimprovesneurologicaloutcomefollowingmiddlecerebralarteryocclusion.
| M.Wt | 749.29 |
| Formula | C41H48N2O9.HCl |
| Storage | DesiccateatRT |
| Purity | ≥98%(HPLC) |
| CASNumber | 143482-60-4 |
| PubChemID | 56846451 |
| InChIKey | UDKSNBMNKLDHNK-UHFFFAOYSA-N |
| Smiles | Cl.COC1=CC=C(CCN(CCC2=C(OC)C(OC)=C(OC)C=C2)C(=O)C(C2=CC=CC=C2)C2=NCCC3=CC(OC)=C(OC)C=C23)C(OC)=C1OC |
Thetechnicaldataprovidedaboveisforguidanceonly.ForbatchspecificdatarefertotheCertificateofAnalysis.
AllTocrisproductsareintendedforlaboratoryresearchuseonly.
| Solvent | MaxConc.mg/mL | MaxConc.mM | |
|---|---|---|---|
| Solubility | |||
| DMSO | 74.93 | 100 | |
| water | 37.46 | 50 |
Thefollowingdataisbasedontheproductmolecularweight749.29.Batchspecificmolecularweightsmayvaryfrombatchtobatchduetosolventofhydration,whichwillaffectthesolventvolumesrequiredtopreparestocksolutions.
| Concentration/SolventVolume/Mass | 1mg | 5mg | 10mg |
|---|---|---|---|
| 1mM | 1.33mL | 6.67mL | 13.35mL |
| 5mM | 0.27mL | 1.33mL | 2.67mL |
| 10mM | 0.13mL | 0.67mL | 1.33mL |
| 50mM | 0.03mL | 0.13mL | 0.27mL |



