Cell-permeableprodrugofthepotentinositolmonophosphataseinhibitorL-690,330(Cat.No.0681);penetratescellsmoreeffectivelythanitsmetabolite.
SoldwiththepermissionofMerckSharpandDohmeLtd.
| M.Wt | 754.7 |
| Formula | C32H52O16P2 |
| Storage | Storeat-80°C |
| Purity | ≥98%(HPLC) |
| CASNumber | 142523-14-6 |
| PubChemID | 5132514 |
| InChIKey | LOTSPVPQHAUHCE-UHFFFAOYSA-N |
| Smiles | OC1=CC=C(OC(P(OCOC(C(C)(C)C)=O)(OCOC(C(C)(C)C)=O)=O)(C)P(OCOC(C(C)(C)C)=O)(OCOC(C(C)(C)C)=O)=O)C=C1 |
Thetechnicaldataprovidedaboveisforguidanceonly.ForbatchspecificdatarefertotheCertificateofAnalysis.
AllTocrisproductsareintendedforlaboratoryresearchuseonly.
| Solvent | MaxConc.mg/mL | MaxConc.mM | |
|---|---|---|---|
| Solubility | |||
| DMSO | 75.47 | 100 | |
| ethanol | 75.47 | 100 |
Thefollowingdataisbasedontheproductmolecularweight754.7.Batchspecificmolecularweightsmayvaryfrombatchtobatchduetosolventofhydration,whichwillaffectthesolventvolumesrequiredtopreparestocksolutions.
| Concentration/SolventVolume/Mass | 1mg | 5mg | 10mg |
|---|---|---|---|
| 1mM | 1.33mL | 6.63mL | 13.25mL |
| 5mM | 0.27mL | 1.33mL | 2.65mL |
| 10mM | 0.13mL | 0.66mL | 1.33mL |
| 50mM | 0.03mL | 0.13mL | 0.27mL |



