Calciumionophore;morespecificthanA23187(Cat.No.1234).
M.Wt | 747.08 |
Formula | C41H70O9.Ca |
Storage | Desiccateat-20°C |
Purity | ≥98%(HPLC) |
CASNumber | 56092-82-1 |
PubChemID | 6446270 |
InChIKey | WKRWUYKLUMMAKG-WYGBAUISSA-L |
Smiles | O=C([O-])CC[C@@H](C)C[C@H](C)C[C@H](C)C(/C=C([O-])/[C@H](C)C[C@@H](C/C=C/[C@@H](C)[C@@H](O)[C@@H](C)[C@@H](O)C[C@@H]1CC[C@]([C@]2([H])O[C@@]([C@H](O)C)(C)CC2)(C)O1)C)=O.[Ca+2] |
Thetechnicaldataprovidedaboveisforguidanceonly.ForbatchspecificdatarefertotheCertificateofAnalysis.
AllTocrisproductsareintendedforlaboratoryresearchuseonly.
Solvent | MaxConc.mg/mL | MaxConc.mM | |
---|---|---|---|
Solubility | |||
DMSO | 18.68 | 25mMwithgentlewarming | |
ethanol | 74.71 | 100 |
Thefollowingdataisbasedontheproductmolecularweight747.08.Batchspecificmolecularweightsmayvaryfrombatchtobatchduetosolventofhydration,whichwillaffectthesolventvolumesrequiredtopreparestocksolutions.
Concentration/SolventVolume/Mass | 1mg | 5mg | 10mg |
---|---|---|---|
1mM | 1.34mL | 6.69mL | 13.39mL |
5mM | 0.27mL | 1.34mL | 2.68mL |
10mM | 0.13mL | 0.67mL | 1.34mL |
50mM | 0.03mL | 0.13mL | 0.27mL |