SelectiveinhibitorofTrioNRhoGEFactivity.InhibitsTrioN-mediatedGTPexchangeonRhoGandRac1,formationofTrioN-inducedcellularstructuresinREF52fibroblastsandNGF-mediatedneuriteoutgrowthinPC12cellsinvitro.
| M.Wt | 371.45 |
| Formula | C22H17N3OS |
| Storage | Storeat+4°C |
| Purity | ≥99%(HPLC) |
| CASNumber | 347323-96-0 |
| PubChemID | 1362865 |
| InChIKey | SJMYMKPBODEZSH-DEDYPNTBSA-N |
| Smiles | CC4=C(C=C(C)N4C5=CC=CC=C5)C=C3/C(N2C1=CC=CC=C1N=C2S3)=O |
Thetechnicaldataprovidedaboveisforguidanceonly.ForbatchspecificdatarefertotheCertificateofAnalysis.
AllTocrisproductsareintendedforlaboratoryresearchuseonly.
| Solvent | MaxConc.mg/mL | MaxConc.mM | |
|---|---|---|---|
| Solubility | |||
| DMSO | 1.86 | 5 |
Thefollowingdataisbasedontheproductmolecularweight371.45.Batchspecificmolecularweightsmayvaryfrombatchtobatchduetosolventofhydration,whichwillaffectthesolventvolumesrequiredtopreparestocksolutions.
| Concentration/SolventVolume/Mass | 1mg | 5mg | 10mg |
|---|---|---|---|
| 1mM | 2.69mL | 13.46mL | 26.92mL |
| 5mM | 0.54mL | 2.69mL | 5.38mL |
| 10mM | 0.27mL | 1.35mL | 2.69mL |
| 50mM | 0.05mL | 0.27mL | 0.54mL |



