MitochondrialNa+/Ca2+exchange(mNCX)inhibitor.ReducesCa2+effluxfromthemitochondriatothecytosolinHeLacells(EC50=0.69μM).Protectsagainstglutamate-inducedexcitotoxitiyinrathippocampalslicesandoligomycinA/rotenoneinducedoxidativestressinneuroblastomacellsinvitro.
| M.Wt | 331.86 |
| Formula | C18H18ClNOS |
| Storage | StoreatRT |
| Purity | ≥98%(HPLC) |
| CASNumber | 1802013-08-6 |
| PubChemID | 124201848 |
| InChIKey | RDMUJSJZBYAAEF-UHFFFAOYSA-N |
| Smiles | O=C1NC2=CC=C(Cl)C=C2C(C3=C(C(C)C)C=CC=C3)SC1 |
Thetechnicaldataprovidedaboveisforguidanceonly.ForbatchspecificdatarefertotheCertificateofAnalysis.
AllTocrisproductsareintendedforlaboratoryresearchuseonly.
| Solvent | MaxConc.mg/mL | MaxConc.mM | |
|---|---|---|---|
| Solubility | |||
| DMSO | 33.19 | 100 | |
| ethanol | 6.64 | 20 |
Thefollowingdataisbasedontheproductmolecularweight331.86.Batchspecificmolecularweightsmayvaryfrombatchtobatchduetosolventofhydration,whichwillaffectthesolventvolumesrequiredtopreparestocksolutions.
| Concentration/SolventVolume/Mass | 1mg | 5mg | 10mg |
|---|---|---|---|
| 1mM | 3.01mL | 15.07mL | 30.13mL |
| 5mM | 0.6mL | 3.01mL | 6.03mL |
| 10mM | 0.3mL | 1.51mL | 3.01mL |
| 50mM | 0.06mL | 0.3mL | 0.6mL |



